General Diamond Saw Blade

25/08/2021 General electronics

Price: Check with seller

Description

Segmented Sintered
Item Nr. Diameter(mm) Seg.Height(mm) Seg.Thickness(mm) Arbor(mm)
1RGR105 105 8/10 2.0 20/22.23/25.4
1RGR110 110 8/10 2.0 20/22.23/25.4
1RGR115 115 8/10 2.0 20/22.23/25.4
1RGR125 125 8/10 2.0 20/22.23/25.4
1RGR150 150 8/10 2.0 20/22.23/25.4
1RGR180 180 8/10 2.3 20/22.23/25.4
1RGR200 200 8/10 2.3 20/22.23/25.4
1RGR230 230 8/10 2.5 20/22.23/25.4
1RGR250 250 8/10 2.5 20/22.23/25.4
1RGR300 300 10/12 2.9 20/22.23/25.4
1RGR350 350 10/12 2.9 20/22.23/25.4
General Saw Blade Application: bricks, blocks, concrete, masonry, etc.
Features: sharp cutting speed, long life and segments with high strength

More Details

Total Views:39
Reference Id:#1763842

Comments

Copyright © 2008 - 2024 |   All Rights Reserved |   tuffclassified.com |   24x7 support |   Email us : info[at]tuffclassified.com