Price: Check with seller

Description

Chhajed part no. ODT-ØT (INCHES) NPT FEMALE PIPE SIZE P Ø E T1 L L1 HEX F
2-CSFCSFWFC-2N 1/8 1/8 0.09 0.29 0.83 0.10 5/8
4-CSFWFC-2N 1/4 1/8 0.18 0.48 1.05 0.28 5/8
4-CSFWFC-4N 1/4 1/4 0.18 0.48 1.18 0.28 3/4
6-CSFWFC-4N 3/8 1/4 0.28 0.60 1.24 0.31 3/4
8-CSFWFC-6N 1/2 3/8 0.40 0.73 1.36 0.38 7/8
8-CSFWFC-8N 1/2 1/2 0.40 0.73 1.59 0.38 1-1/16
10-CSFWFC-8N 5/8 1/2 0.50 0.92 1.65 0.41 1-1/16
12-CSFWFC-12N 3/4 3/4 0.62 1.04 1.73 0.44 1-1/4
For More Information:
Visit Our Website -www.chhajedpipefittings.com
Call Us – +022 2389 3666 / 2386 1894
+91 98215 13630 / 93211 13630
E-mail [email protected]

More Details

Total Views:51
Reference Id:#2091305
Phone Number:9321113630

Comments

Copyright © 2008 - 2024 |   All Rights Reserved |   tuffclassified.com |   24x7 support |   Email us : info[at]tuffclassified.com